Hughes Subsea Operations Track Record
Please see below table illustrating Hughes Subsea’s track record for all operations:
Please see below table illustrating Hughes Subsea’s track record for all operations:
Project | Brief Description | Service Type | Industry | Location | Case Study |
---|---|---|---|---|---|
Diving Inspection Works | Diving Inspections | Diving | Oil & Gas | UK | - |
UK Subsea Inspection Framework | Subsea inspections | Subsea | Renewables | UK | - |
Bahrain | UXO Clearance | UXO | Oil & Gas | Bahrain | - |
Israel | Rigging Support | Personnel | Oil & Gas | Israel | - |
Triton Knoll | Debris Removal | Debris removal | Renewables | UK | - |
North Hoyle | Met Mast Inspection | Rope access | Renewables | UK | - |
Peoples Stadium | Installation of support works to protect heritage assets on Bramley Moore dock. | Diving | Civils & Marine | UK | - |
Investigation Works | Isle of Man Investigation works of 2 pUXOs from a jack up barge within the tidal River Mersey. This includes dredging of up to 2m within alluvial silts. | Diving | Civils & Marine | UK | - |
Nelson Dock Support | Repairs to the Dock Wall. | Diving | Civils & Marine | UK | - |
Framework Agreement, Subsea Inspections | GVI, CVI, Marine Growth, CP Surveys. Anode Survey, contact and proximity readings. CPS repairs | Diving/ ROV | Renewables | Northern Europe | - |
Bramley Moore Docks | Condition Survey | Diving | Renewables | UK | - |
Preston Dock Gate Support | Removal and installation of spear post supports including the removal of seized bolts within greenheart timber members. | Diving | Civils & Marine | UK | - |
Alfred Passage Gate | The design, construction and delivery of the refurbishment of the sill at Alfred Passage Gates Manage the procurement, purchase and installation and all other relative works Dive team to confirm the current condition of the sill and construct associated works upon investigations Clean and desilt the sill. | Diving | Civils & Marine | UK | - |
Barry Port | UWILD Survey | Diving | Civils & Marine | UK | - |
North Circe 2 Cable Route | The splash zone inspections of gas riser mains on various installations were required. The purpose of the inspections was to identify gross defects and areas which could benefit from early intervention. | UXO | Renewables | Lowestoft | - |
Hornsea 1 | Rigging Support | Riggers | Renewables | UK | - |
Kinkcardine OWF | Pull in Services | Riggers | Renewables | UK | - |
NNG OWF | Provision of Dive Representative | Personnel | Renewables | UK | - |
NNG OWF | Provision of Guard Vessel | CSS | Renewables | UK | - |
Neart na Gaoithe | UXO & Boulder Clearance | SMT-ROV | Renewables | UK | - |
Mostyn Linkspan | Anode Installation | Diving | Civils & Marine | UK | - |
Our team performed boulder clearance on the Neart na Goaithe Offshore Wind Farm using the PSV Kristiansand. … Using the SMT-ROV…
Read case studyOur commercial diving team inspected 15 individual risers in the North Sea, utilizing our in-house dive intervention daughter craft.
Read moreHughes Subsea was selected by SISK to provide pUXO investigation and identification services of two potential UXO anomalies found during previous…
Read moreThe People’s Project – Everton Stadium involved infilling the existing Bramley-Moore Dock to enable the permanent works to be constructed.
Read more© Hughes Subsea Services Limited · Registered No. 11003015 · Website by Nifty Solutions
Having been acquired by OEG, we are now part of the Group's offshore renewables division.
Please visit the OEG Renewables website to learn more.
Visit website